| Acronym Institute Home Page | Calendar | UN/CD | NPT/IAEA | UK | US | Space/BMD |
| CTBT | BWC | CWC | WMD Possessors | About Acronym | Links | Glossary |
(Date of Accession in brackets)
States Parties, January 2000:
States not party (4): Cuba, India, Israel and Pakistan.
Note: 187 States Parties (not including Taiwan, but including Yugoslavia, although there is a dispute over whether Serbia/Montenegro can 'inherit' the seat of the former Republic of Yugoslavia. Croatia, Bosnia & Herzogovina, etc., have been required to accede separately).
Afghanistan (1970) | Albania (1990) |
Algeria (1995) | Andorra (1995) |
Angola (1996) | Antigua & Barbuda (1985) |
Argentina (1995) | Armenia (1993) |
Australia (1973) | Austria (1969) |
Azerbaijan (1992) | The Bahamas (1976) |
Bahrain (1988) | Bangladesh (1979) |
Barbados (1980) | Belarus (1993) |
Belgium (1975) | Belize (1985) |
Benin (1972) | Bhutan (1985) |
Bolivia (1970) | Bosnia & Herzogovina (1994) |
Botswana (1969) | Brazil (1998) |
Brunei (1985) | Bulgaria (1969) |
Burkina Faso (1970) | Burundi (1971) |
Cambodia (1972) | Cameroon (1969) |
Canada (1969) | Cape Verde (1979) |
Central African Republic (1970) | Chad (1971) |
Chile (1995) | China (1992) |
Colombia (1986) | Comoros (1995) |
Congo (1978) | Costa Rica (1970) |
Cote d'Ivoire (1973) | Croatia (1992) |
Cyprus (1970) | Czech Republic (1993) |
Democratic Republic of Congo (Zaire) (1970) | Denmark (1969) |
Djibouti (1996) | Dominica (1984) |
Dominican Republic (1971) | Ecuador (1969) |
Egypt (1981) | El Salvador (1972) |
Equatorial Guinea (1984) | Eritrea (1995) |
Estonia (1992) | Ethiopia (1970) |
Fiji (1972) | Finland (1969) |
France (1992) | Gabon (1974) |
The Gambia (1975) | Georgia (1994) |
Germany (1975) | Ghana (1970) |
Greece (1970) | Grenada (1975) |
Guatemala (1970) | Guinea (1985) |
Guinea-Bissau (1976) | Guyana (1993) |
Haiti (1970) | Holy See (1971) |
Honduras (1973) | Hungary (1969) |
Iceland (1969) | Indonesia (1979) |
Iran (1970) | Iraq (1969) |
Ireland (1968) | Italy (1975) |
Jamaica (1970) | Japan (1976) |
Jordan (1970) | Kazakhstan (1994) |
Kenya (1970) | Kiribati (1985) |
Kyrgyzstan (1994) | North Korea (1985) |
South Korea (1975) | Kuwait (1989) |
Laos (1970) | Latvia (1992) |
Lebanon (1970) | Lesotho (1970) |
Liberia (1970) | Libya (1975) |
Liechtenstein (1978) | Lithuania (1991) |
Luxembourg (1975) | FYRO Macedonia (1995) |
Madagascar (1970) | Malawi (1986) |
Malaysia (1970) | Maldive Islands (1970) |
Mali (1970) | Malta (1970) |
Marshall Islands (1995) | Mauritania (1993) |
Mauritius (1969) | Mexico (1969) |
Micronesia (1995) | Moldova (1994) |
Monaco (1995) | Mongolia (1969) |
Morocco (1970) | Mozambique (1990) |
Myanmar (1992) | Namibia (1992) |
Nauru (1982) | Nepal (1970) |
Netherlands (1975) | New Zealand (1969) |
Nicaragua (1973) | Niger (1992) |
Nigeria (1968) | Norway (1969) |
Oman (1997) | Palau (1995) |
Panama (1977) | Papua New Guinea (1982) |
Paraguay (1970) | Peru (1970) |
Philippines (1972) | Poland (1969) |
Portugal (1977) | Qatar (1989) |
Romania (1970) | Russia (1970) |
Rwanda (1975) | St. Kitts and Nevis (1993) |
St. Lucia (1979) | St. Vincent & the Grenadines (1984) |
San Marino (1970) | SaoTome & Principe (1983) |
Saudi Arabia (1988) | Senegal (1970) |
Seychelles (1985) | Sierra Leone (1975) |
Singapore (1976) | Slovakia (1993) |
Slovenia (1992) | Solomon Islands (1981) |
Somalia (1970) | South Africa (1991) |
Spain (1987) | Sri Lanka (1979) |
Sudan (1973) | Suriname (1976) |
Swaziland (1969) | Sweden (1970) |
Switzerland (1977) | Syria (1969) |
Tajikistan (1995) | Tanzania (1991) |
Thailand (1972) | Togo (1970) |
Tonga (1971) | Trinidad & Tobago (1986) |
Tunisia (1970) | Turkey (1980) |
Turkmenistan (1994) | Tuvalu (1979) |
Uganda (1982) | Ukraine (1994) |
United Arab Emirates (1995) | United Kingdom (1968) |
United States (1970) | Uruguay (1970) |
Uzbekistan (1992) | Vanuatu (1995) |
Venezuela (1975) | Viet Nam (1982) |
Western Samoa (1975) | Yemen (1979) |
Yugoslavia (1970) | Zambia (1991) |
Zimbabwe (1991) |